vyasarpadi, Chennai, Tamil Nadu
GST No. 33DMCPS1500N1Z4
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Product Type | APFC Panel |
| Rated Current | 100A |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Automation Grade | Semi-Automatic |
| Brand of Components | L&T |
| Rated Power | 50 HP (37 kW) |
| Material | MS |
| Brand | Durga Electrical Power |
125A MCCB 4pole LNT.40A contact 3pole LNT 63A contact 3pole LNT 50A MCCB 3pole Vote meter A meter mikro cantrol 6 stage Auto to manual power factory panel board
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 3 Piece |
| Phase | Three Phase |
| Capacitance | 50 MFD |
| Rated Voltage | 415 V |
| Type | Oil Filled |
| Capacitor Type | Aluminium Electrolytic |
| Automation Grade | Semi-Automatic |
| Impregnation | Dry Type |
| Usage/Application | A High Power Factor Means More Electricity Is Used To Do Useful Work, And Less Is Wasted. |
| Color | Silver, White |
A 50 KVR Power Factor Capacitor refers to a capacitor bank designed to improve the power factor of an electrical system. The term "50 KVR" refers to the 50 Kilovolt-Ampere Reactive (KVR) rating, which indicates the amount of reactive power the capacitor can supply. Power factor correction capacitors are commonly used in industrial, commercial, and power distribution systems to correct the phase difference between the voltage and current, improving the overall efficiency of the electrical system.
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Phase | Three Phase |
| Rated Current | Upto 2000 Amps |
| Rated Voltage | 415 V |
| Automation Grade | Semi-Automatic |
| Power | 50 Ampere |
| Brand | Durga Electrical |
| Material | Mild Steel |
LT Distribution Box (Low Tension Distribution Box) is a compact electrical distribution unit used to receive 415V, 3-phase LT supply and distribute it safely to various sub-circuits or loads.
Approx. Rs 31,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Rated Current | Upto 2000 Amps |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Country of Origin | Made in India |
15 KVR Power Factor panel board
Additional Information:
Explore More Products
© Durga Electrical Power Panel. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited